BODY SIZE CHARTS

MEDISCRUBS SCRUB TOPS

OUR SIZE CHARTS ARE BASED ON BODY SIZES (IN CENTIMETRES (CM)).

Women's and Men's 4 Pocket

Size Chest/Bust (cm) Waist (cm)
XXS 89 72
XS 94 78
S 99 84
M 104 90
L 110 96
XL 117 103
2XL 124 110
3XL 131 118
4XL 139 126
5XL 147 134

Women's Fit Solid

Size Chest/Bust (cm) Waist (cm)
XXS 84 67
XS 89 72
S 94 78
M 99 84
L 105 90
XL 112 96
2XL 117 103
3XL 126 110
4XL 134 118
5XL 142 126

Women's Fit Spandex

Size Chest/Bust (cm) Waist (cm)
XXS 84 67
XS 89 72
S 94 78
M 99 84
L 105 90
XL 112 96
2XL 117 103
3XL 126 110
4XL 134 118
5XL 142 126

Men's Fit Solid

Size Chest (cm) Waist (cm)
XXS 89 72
XS 94 78
S 99 84
M 104 90
L 110 96
XL 117 103
2XL 124 110
3XL 131 118
4XL 139 126
5XL 147 134

Mock Wrap

Size Chest/Bust (cm) Waist (cm)
XXS 84 67
XS 89 72
S 94 78
M 99 84
L 105 90
XL 112 96
2XL 117 103
3XL 126 110
4XL 134 118
5XL 142 126

TUNICS

Bonnie Tunic

Size Chest/Bust (cm) Waist (cm) Length (cm)
XXS 79 94 71
XS 84 102 71
S 89 104 72
M 94 112 74
L 99 114 74
XL 104 122 74
2XL 107 130 74
3XL 112 132 75
4XL 117 140 76
5XL 124 147 76

Jessie Tunic

Size Chest/Bust (cm) Waist (cm) Length (cm)
XXS 81 84 69
XS 84 89 71
S 94 97 71
M 97 99 71
L 107 109 74
XL 114 117 74
2XL 119 124 75
3XL 127 132 76
4XL 137 142 77
5XL 145 152 79

Nellie Tunic

Size Chest/Bust (cm) Waist (cm) Length (cm)
XXS 76 97 71
XS 81 102 72
S 89 112 74
M 94 117 74
L 102 127 75
XL 109 137 77
2XL 117 142 77
3XL 119 155 79
4XL 135 163 80
5XL 140 168 81

SCRUB PANTS

Women's Cargo Pants

Size Waist (cm) Hips (cm) Inseam (cm)
XXS 6-8 69 87 76
XS 8-10 71 94 76
S 10-12 74 102 76
M 12-14 79 102 76
L 14-16 84 117 76
XL 16-18 89 125 76
2XL 18-20 194 133 76
3XL 20-22 99 140 76
4XL 22-24 104 148 176
5XL 24-26 109 156 76

Men's Cargo Pants

Size Waist (cm) Hips (cm)
XXS 72 87
XS 77 92
S 82 97
M 87 107
L 92 107
XL 197 112
2XL 102 117
3XL 107 122
4XL 112 127
5XL 117 132

Unisex Utility Pants

Size Waist (cm) Hips (cm)
XXS 80 94
XS 85 98
S 90 102
M 96 107
L 102 112
XL 108 117
2XL 114 122
3XL 120 127
4XL 126 132
5XL 133 140

Women's Regular-cut Pants

Size Waist (cm) Hips (cm)
XXS 63 83
XS 68 88
S 73 93
M 78 98
L 83 103
XL 88 108
2XL 93 113
3XL 98 118
4XL 103 123
5XL 108 128

Men's Regular-cut Pants

Size Waist (Inch) Hips (Inch) Inseam (Inch)
XXS 26 - 27 32 30
XS 28 - 29 34 30
S 30 - 31 36 - 37 30
M 31 - 33 38 - 39 30
L 33 - 35 40 - 41 30
XL 35 - 36 42 - 43 30
2XL 37 - 39 44 - 45 30
3XL 39 - 42 46 - 48 30
4XL 42 - 46 49 - 51 30
5XL 46 - 50 52 - 53 30

COATS, JACKETS & GOWNS

Regular Lab Coat

Size 1/2 Chest (cm) 1/2 Waist (cm) 1/2 Hip (cm) Length (cm)
XXS 52 52 52 40
XS 56 56 56 40
S 59.5 59.5 59.5 40
M 63.5 63.5 63.5 40
L 67.5 67.5 67.5 40
XL 71 71 71 40
2XL 75 75 75 40
3XL 79 79 79 40
4XL 82.5 82.5 82.5 40
5XL 86.5 86.5 86.5 40

Military Style Lab Coat

Size 1/2 Chest (cm) 1/2 Waist (cm) 1/2 Hip (cm) Length (cm)
XXS 52 52 52 40
XS 56 56 56 40
S 59.5 59.5 59.5 40
M 63.5 63.5 63.5 40
L 67.5 67.5 67.5 40
XL 71 71 71 40
2XL 75 75 75 40
3XL 79 79 79 40
4XL 82.5 82.5 82.5 40
5XL 86.5 86.5 86.5 40

Wrap Around Lab Coat

Size 1/2 Chest (cm) 1/2 Waist (cm) 1/2 Hip (cm) Length (cm)
XXS 52 52 52 40
XS 56 56 56 40
S 59.5 59.5 59.5 40
M 63.5 63.5 63.5 40
L 67.5 67.5 67.5 40
XL 71 71 71 40
2XL 75 75 75 40
3XL 79 79 79 40
4XL 82.5 82.5 82.5 40
5XL 86.5 86.5 86.5 40

Side Opening Lab Coat

Size 1/2 Chest (cm) 1/2 Waist (cm) 1/2 Hip (cm) Length (cm)
XXS 51 47 51 40
XS 54.5 51 54.5 40
S 58.5 54.5 58.5 40
M 62 58.5 62 40
L 66 62 66 40
XL 70 66 70 40
2XL 73.5 70 73.5 40
3XL 76 72.5 73.5 40
4XL 80 76 80 40
5XL 84 80 84 40

Lab Gown

Size 1/2 Chest (cm) 1/2 Waist (cm) 1/2 Hip (cm) Length (cm)
XXS 51 51 51 101.5
XS 54.5 54.5 54.5 101.5
S 58.5 58.5 58.5 101.5
M 62 62 62 101.5
L 66 66 66 101.5
XL 69.5 69.5 69.5 101.5
2XL 73 73 73 101.5
3XL 77.5 77.5 77.5 101.5
4XL 81 81 81 101.5
5XL 85 85 85 101.5

Theatre Gown

Size 1/2 Chest (cm) 1/2 Waist (cm) 1/2 Hip (cm) Length (cm)
XXS 48 48 48 105.5
XS 52 52 52 105.5
S 56 56 56 105.5
M 59.5 59.5 59.5 105.5
L 63.5 63.5 63.5 105.5
XL 67.5 67.5 67.5 105.5
2XL 71 71 71 105.5
3XL 75 75 75 105.5
4XL 78.5 78.5 78.5 105.5
5XL 82.5 82.5 82.5 105.5

Dental/Pharmacy Jacket

Size 1/2 Chest (cm) 1/2 Waist (cm) 1/2 Hip (cm) Length (cm)
XXS 41 38.5 40.5 72
XS 44.5 40 43 73.5
S 48 43.5 46 74.5
M 49.5 47.5 51 76
L 56 48 52 78
XL 60 56 59 78
2XL 62 59 66 80
3XL 68 63 71 80
4XL 71 67 72 84
5XL 75 72 75 84

Scrub Jacket

Size 1/2 Chest (cm) 1/2 Waist (cm) 1/2 Hip (cm) Length (cm)
XXS 52 52 53 71
XS 56 55 56 71
S 58.5 57.5 58.5 73
M 62 61 63 74
L 66 65 66 75
XL 69 66 70 76
2XL 72 71 74 77
3XL 76 74 76 79
4XL 81 80 82 80
5XL 84 83 85 82

SCRUB TOPS (SCRUBS ANONYMOUS)

The following BODY MEASUREMENTS are in centimetres.

If in between sizes we suggest going down 1 x size for a firmer fit and for a looser fit go up 1 x size.

Men's Top

Size Chest/Bust (cm) Waist (cm)
XS 94 80
S 99 85
M 104 90
L 109 95
XL 114 100
2XL 119 105

Men's Pants

Size Chest/Bust (cm) Hip (cm)
XS 80 99
S 85 104
M 90 109
L 95 114
XL 100 119
2XL 105 124

Women's Top

Size Chest/Bust (cm) Waist (cm)
XXS 84 68
XS 89 73
S 94 78
M 99 83
L 104 88
XL 109 93
2XL 114 98

Women's Pants

Size Chest/Bust (cm) Hip (cm)
XXS 68 92
XS 73 97
S 78 102
M 83 107
L 88 112
XL 93 117
2XL 98 122